Savings Rates
Savings Rates
| Type | Features | Dividend Rate | APY |
|---|---|---|---|
| >Share Certificates* | $500.00 Minimum Deposit | ||
| 3 Months | 0.10% | 0.10% | |
| 6 Months | 0.20% | 0.20% | |
| 12 Months | 0.25% | 0.25% | |
| 18 Months | 0.30% | 0.30% | |
| 24 Months | 0.45% | 0.45% | |
| 36 Months | 0.55% | 0.55% | |
| 60 Months | 1.10% | 1.11% | |
| Money Market Checking** | $1000.00 Minimum Limit of 3 Withdrawals or transfers per month Minimum withdrawal or transfer amount of $200.00 | 0.15% | 0.15% |
| IRA Certificates* | $1000.00 Minimum Deposit | ||
| 3 Months | 0.10% | 0.10% | |
| 6 Months | 0.20% | 0.20% | |
| 12 Months | 0.25% | 0.25% | |
| 18 Months | 0.30% | 0.30% | |
| 24 Months | 0.45% | 0.45% | |
| 36 Months | 0.55% | 0.55% | |
| 60 Months | 1.10% | 1.11% | |
| IRA Passbook*** | $25.00 - $4999.99 | 0.10% | 0.10% |
| $5000.00 and greater | 0.20% | 0.20% | |
| Share Accounts**** (includes Sub, Holiday, & Vacation Accounts) | $5.00 - $49.99 | 0.00% | |
| $50.00 - $499.99 | 0.08% | 0.08% | |
| $500 and greater | 0.08% | 0.08% | |
* = Effective 2/14/2012, Declared 2/14/2012 A penalty may be imposed if you withdraw any of the principal before the maturity date. For all accounts, the amount of early withdrawal penalty for your account is 90 days dividends. The penalty is calculated as a forfeiture of part of the dividends that have been or would be earned on the account. In other words, if the account has not yet earned enough dividends or if the dividend has already been paid, the penalty will be deducted from the principal.
** = Effective 10/01/2011, Declared 9/22/2011
*** = Effective 10/01/2011, Declared 9/22/2011
**** = Effective 10/01/2011, Declared 9/22/2011
APR = Annual Percentage Rate
APY = Annual Percentage Yield
Rates are subject to change at any time. Disclosures are available upon request.
Golden Club members please add .15 to the Certificate rates shown above (effective 1/1/2011). Please note that this program will be changing soon. Effective 11/1/2011, CIFCU will offer Golden Club members a .05 incentive for 3 and 6 month, a .10 incentive for 12, 18, and 18 month, and a .15 incentive for 36 and 60 month term certificates.




