Fee Schedule
Fee Schedule
| Type | Charge |
|---|---|
| Account History/Verification of Ck | $1.00 Per printout/ck All accounts |
| Account Reconciliation | $25.00 Per hour All accounts
|
| Account Research | $25.00 Per hour All accounts
|
| Balance Below Minimum | $20.00 Per occurence Money Market accounts
|
| Cashiers Check to Accountholder | $2.00 Per check All accounts |
| Cashiers Check to Third Party | $4.00 Per check All accounts |
| Check Below Minimum | $20.00 Per item Money Market accounts
|
| Check Card Overdraft | $27.50 Per non ATM,single use Share & Sharedraft accounts |
| Check Card Reinstatement Fee | $25.00 Per occurence Sharedraft accounts
|
| Check Card Replacement Fee | $15.00 Per card Sharedraft accounts |
| Check Cashing for NON-MEMBERS | $3.00 Per item
|
| Check Copy | $5.00 Per check All accounts
|
| Collection Item Incoming | $25.00 Per item All accounts |
| Deposited Item Return Fee | $5.00 Per item All accounts
|
| Deposited Item Return Fee | $10.00 Per item All accounts
|
| Deposited Item Return Fee | $35.00 Per item All acounts
|
| Deposited Item Return Fee | $45.00 Per item All accounts
|
| Dormant Account Fee | $10.00 Per quarter Share accounts
|
| Emergency/Starter Checks | $4.00 Per sheet of 4 Sharedraft accounts |
| Excessive Withdrawal (Reg D) Fee | $1.00 Per transaction Share type accounts
|
| Excessive Withdrawals | $20.00 Per item Money Market accounts
|
| Gift Card | $3.00 Per card All accounts
|
| Issue a replacement Cashier's Check | $27.50 per check, including Bill Pay All accounts |
| Money Order | $3.00 Per item All accounts (effective 8/1/2010) |
| Non-notification of Address Change | $3.00 Per occurence All accounts |
| NSF Check/ACH Debit Paid/Returned | $20.00 Per item Money Market accounts |
| NSF Check/ACH DR Paid or Returned | $27.50 Per item Share & Sharedraft accounts |
| NSF Fee | $27.50 Per item Share & Sharedraft accounts |
| Overdraft Fee | $27.50 Per item Share & Sharedraft accounts |
| Premature Distributions | $30.00 Per withdrawal IRA accounts |
| Replacement PIN Fee | $5.00 Per occurence VISA , Check Cards, AMI, & MOLI |
| Resubordination Fee | $75.00 Per occurence Home Equity Lines of Credit when 1st mortgage is refinanced |
| Returned Item Fee | $27.50 Per item, including Bill Pay Share & Sharedraft accounts |
| Same Day Limit Increase | $10.00 Per occurence Visa credit cards |
| Statement Copy | $5.00 Per statement All accounts
|
| Stop Payment Fee | $27.50 Per request, including Bill Pay Share, Sharedraft, & Money Market accounts |
| Transfer to cover NSF Ck/ACH DR/ATM | $10.00 Per transfer Share, Sharedraft, & Money Market accounts |
| Transfer/Rollover Fee | $30.00 Per transfer IRA accounts
|
| Visa Late Fee (maximum) | $25.00 Per occurence Visa credit cards |
| Wire Transfer Fee | $15.00 Per occurence All accounts
|
| Wire Transfer Fee | $20.00 Per occurence All accounts
|
| Wire Transfer Fee | $20.00 Per occurence All accounts
|
* Share accounts = Savings accounts
Sharedraft accounts = Checking accounts
Fees are subject to change at any time. Rates shown are effective January 1, 2009. Disclosures are available upon request.




